Events
Last hidden column for tag filter | |||||||||||
2024-10-31 19:00:00Z | Oct. 31, 2024 | 5th Thursday | Oct. 31, 2024 7:00 p.m. | TBA | View | ||||||
2024-11-07 13:00:00Z | Nov. 07, 2024 | Speaker | Nov. 07, 2024 1:00 p.m. | Orsett Hall | View | ||||||
2024-11-14 19:00:00Z | Nov. 14, 2024 | Fellowship | Nov. 14, 2024 7:00 p.m. | Foxhounds | View | ||||||
2024-11-21 13:00:00Z | Nov. 21, 2024 | Business SGM Notice | Nov. 21, 2024 1:00 p.m. | Orsett Hall | View | ||||||
2024-11-28 13:00:00Z | Nov. 28, 2024 | Fellowship | Nov. 28, 2024 1:00 p.m. | Orsett Hall |
Andrew's last meeting
|
View | |||||
2024-11-30 00:00:00Z | Nov. 30, 2024 | Young Musician | Nov. 30, 2024 | Gateway Academy | View | ||||||
2024-12-05 13:00:00Z | Dec. 05, 2024 | Speaker (SQ) | Dec. 05, 2024 1:00 p.m. | Orsett Hall | View | ||||||
2024-12-12 12:00:00Z | Dec. 12, 2024 | Council & Business SGM | Dec. 12, 2024 12:00 p.m. | Orsett Hall |
Note the main meeting starts as normal at 1pm
|
View | |||||
2024-12-19 13:00:00Z | Dec. 19, 2024 | Christmas Dinner | Dec. 19, 2024 1:00 p.m. | Orsett Hall | View | ||||||
2024-12-26 00:00:00Z | Dec. 26, 2024 | NO MEETING CHAPS | Dec. 26, 2024 | View | |||||||
2025-01-02 13:00:00Z | Jan. 02, 2025 | Speaker | Jan. 02, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-01-09 19:00:00Z | Jan. 09, 2025 | Fellowship | Jan. 09, 2025 7:00 p.m. | Foxhounds | View | ||||||
2025-01-09 19:00:00Z | Jan. 09, 2025 | Fellowship Evening | Jan. 09, 2025 7:00 p.m. | Foxhounds | View | ||||||
2025-01-16 12:00:00Z | Jan. 16, 2025 | Council and Business | Jan. 16, 2025 12:00 p.m. | Orsett Hall |
Note that the main meeting starts as normal at 1pm
|
View | |||||
2025-01-23 13:00:00Z | Jan. 23, 2025 | Speaker | Jan. 23, 2025 1:00 p.m. | Orsett Hall |
Mayoress of Thurrock
|
View | |||||
2025-01-30 00:00:00Z | Jan. 30, 2025 | 5th Thursday | Jan. 30, 2025 | TBA | View | ||||||
2025-02-06 13:00:00Z | Feb. 06, 2025 | Speaker | Feb. 06, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-02-13 19:00:00Z | Feb. 13, 2025 | Fellowship | Feb. 13, 2025 7:00 p.m. | Foxhounds | View | ||||||
2025-02-20 12:00:00Z | Feb. 20, 2025 | Business | Feb. 20, 2025 12:00 p.m. | Orsett Hall |
Note main meeting starts as normal at 1pm
|
View | |||||
2025-02-27 13:00:00Z | Feb. 27, 2025 | Fellowship | Feb. 27, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-03-06 13:00:00Z | Mar. 06, 2025 | Fellowship & Donation Presentation | Mar. 06, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-03-13 19:00:00Z | Mar. 13, 2025 | Fellowship Evening | Mar. 13, 2025 7:00 p.m. | Foxhounds | View | ||||||
2025-03-20 13:00:00Z | Mar. 20, 2025 | Business | Mar. 20, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-03-27 00:00:00Z | Mar. 27, 2025 | Fellowship | Mar. 27, 2025 | Orsett Hall | View | ||||||
2025-04-03 13:00:00Z | Apr. 03, 2025 | Speaker | Apr. 03, 2025 1:00 p.m. | Orsett Hall | View | ||||||
2025-04-10 19:00:00Z | Apr. 10, 2025 | Fellowship Evening | Apr. 10, 2025 7:00 p.m. | Foxhounds | View | ||||||
2025-04-17 12:00:00Z | Apr. 17, 2025 | Council & Business notice of AGM | Apr. 17, 2025 12:00 p.m. | Orsett Hall |
Main meeting is at 1pm as normal
|
View | |||||
2025-04-23 01:00:00Z | Apr. 23, 2025 | St Georges Day |
Apr. 23, 2025 1:00 a.m. - 12:59 p.m. |
England | View | ||||||
2025-04-24 13:00:00Z | Apr. 24, 2025 | Fellowship | Apr. 24, 2025 1:00 p.m. | Orsett Hall | View |
Subscribe to this Calendar
Using the URL below with your calendar software, you can stay up to date with events from this website.
Help me add this subscription to my: